
Melamin 1
| Qualitäts Kriterium | MIL-P-85891A Certified | DRY Strip "Airbus Standard" | DRY Strip "Airbus Expert" | Vorteile von DRY Strip | |
| Korngrösse | grösser als Zielgrösse | Soll kleiner 15.1% sein | 8% (+/- 1%) | 14% (+/- 1%) | Reduktion des Verbrauches, durch Beimischung von Überkorn |
| kleiner als Zielgrösse | Soll kleiner 20% sein | <10% (2x mal besser als MIL) | <5% (4x mal besser als MIL) | Reduktion von Staub, durch Minimierung von Unterkorn | |
| Rohmaterial | Urea und Melamin bei 3.0 - 4.0 Moh | Systematische Kontrollen von Rohmaterial sicher die hohen Qualitätsstandards for die Luftfahrt | Eine spezifische Form und chemische Zusammensetzung sichern ein optimales Strahlergebnis | ||
| Metallgehalt | <0.1% | <0.05% (2x besser als MIL) | Durch Minimierung des Metallgehaltes werden Schäden am Flugzeug verhindert |
| US-Mesh | Millimeter | Inches |
| 12/16 | 1,20 - 1,70 | 0,047 - 0,066 |
| 16/20 | 0,80 - 1,20 | 0,033 - 0,047 |
| 20/30 | 0,60 - 0,80 | 0,023 - 0,033 |
| 20/40 | 0,40 - 0,80 | 0,017 - 0,033 |
| 30/40 | 0,40 - 0,60 | 0,017 - 0,023 |
| 40/60 | 0,25 - 0,40 | 0,010 - 0,017 |
| 60/80 | 0,18 - 0,25 | 0,007 - 0,010 |
Andere Absiebungen sind auf Anfrage erhältlich.
| Dry Strip | Typ 2 | Typ 3 | Typ 5 |
| Barcol | 54 - 62 | 64 - 72 | 46 - 54 |
| MOH | 3,5 | 4,0 | 3,5 |
| Spez. Gewicht g/cm3 | 1,45 - 1,60 | 1,45 - 1,60 | 1,10 - 1,20 |
| Schüttgewicht kg/m3 | 720 - 770 | 720 - 770 | 580 - 630 |
| max. Arbeitstemperatur °C | 150 | 175 | 93 |
| Zusammensetzung | Harnstoffharz ausgehärtet | Melaminharz ausgehärtet | Acrylharz ausgehärtet |
| DE-Sicherheitsdatenblätter | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |
| DE-Technische Datenblätter | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |
| EN-Safety Datasheets | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |
| EN-Technical datasheets | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |
| FR-Fiche de données de sécurité | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |
| FR-Fiche de données techniques | |
| Dry Strip Type 2 | Download |
| Dry Strip Type 3 | Download |
| Dry Strip Type 5 | Download |