Melamin 1
Quality criteria | MIL-P-85891A Certified | DRY Strip "Airbus Standard" | DRY Strip "Airbus Expert" | Benefits of Dry Strip Airbus Quality Standards | |
Grain Size | larger than nominal | Required to stay below 15,1% but may well be as low as 0% | 8% (+-1%) | 14% (+-1%) | Using permissible larger than nominal grain size allowance ensures lower consumption |
(leveraging 50% of large grain size allowable by MIL) | (leveraging 100% of large grain size allowable by MIL) | ||||
smaller than nominal | Required to stay <20% and may well be approaching 20% | <10% (2x better | <5% (4 x better | Minimizing lower than nominal grain size content keeps dust to a minimum | |
than MIL) | than MIL) | ||||
Raw Materials | Urea and Melamine at 3.0 - 4.0 Moh | Systematic raw material quality control ensures best suited Melamine and Urea sources for aerospace applications | Specific shape and chemical composition ensures optimal removal rate | ||
Metal Content | <0.1% | <0,05% (2x better than MIL requirement) | |||
Minimizing metal content prevents damage to substrate of Aircraft parts |
US-Mesh | Millimeter | Inches |
12/16 | 1,20 - 1,70 | 0,047 - 0,066 |
16/20 | 0,80 - 1,20 | 0,033 - 0,047 |
20/30 | 0,60 - 0,80 | 0,023 - 0,033 |
20/40 | 0,40 - 0,80 | 0,017 - 0,033 |
30/40 | 0,40 - 0,60 | 0,017 - 0,023 |
40/60 | 0,25 - 0,40 | 0,010 - 0,017 |
60/80 | 0,18 - 0,25 | 0,007 - 0,010 |
Other grain sizes can be delivered. Contact us to inform about your technical specification.
Dry Strip | Type 2 | Type 3 | Type 5 |
Barcol | 54 - 62 | 64 - 72 | 46 - 54 |
MOH | 3,5 | 4,0 | 3,5 |
spec. weight g/cm3 | 1,45 - 1,60 | 1,45 - 1,60 | 1,10 - 1,20 |
apparent density kg/m3 | 720 - 770 | 720 - 770 | 580 - 630 |
max. operating temperature °C | 150 | 175 | 93 |
abstract | urea-formaldehyde resin cured | melamine resin cured | acrylic resin cured |
DE-Sicherheitsdatenblätter | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |
DE-Technische Datenblätter | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |
EN-Safety Datasheets | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |
EN-Technical datasheets | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |
FR-Fiche de données de sécurité | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |
FR-Fiche de données techniques | |
Dry Strip Type 2 | Download |
Dry Strip Type 3 | Download |
Dry Strip Type 5 | Download |